Track progress on creating solutions for all problems
52 of 89 problems have solutions (58%)
| Section | Problems | Problems with Solutions | Completion | Actions |
|---|---|---|---|---|
| Discrete Random Variables | 1 | 1 |
|
View Section |
| Poisson Distribution | 25 | 14 |
|
View Section |
| Approximating the Poisson to the Normal distribution | 1 | 1 |
|
View Section |
| Approximating the Binomial to the Poisson distribution | 2 | 1 |
|
View Section |
| Probability Generating Functions | 8 | 5 |
|
View Section |
| Cumulative distribution functions | 14 | 9 |
|
View Section |
| Exponential Distribution | 7 | 3 |
|
View Section |
| Bivariate data | 16 | 10 |
|
View Section |
| Moment generating functions | 4 | 3 |
|
View Section |
| Central limit theorem | 10 | 5 |
|
View Section |
| Hypothesis test of a normal distribution | 1 | 0 |
|
View Section |
| Problem | Year/Paper | Section | Actions |
|---|---|---|---|
| 1991 Paper 3 Q16 | 1991 Paper 3 | UFM Statistics - Bivariate data | Add Solution |
| 1993 Paper 2 Q16 | 1993 Paper 2 | UFM Statistics - Poisson Distribution | Add Solution |
| 1994 Paper 3 Q13 | 1994 Paper 3 | UFM Statistics - Exponential Distribution | Add Solution |
| 1995 Paper 1 Q13 | 1995 Paper 1 | UFM Statistics - Poisson Distribution | Add Solution |
| 1995 Paper 2 Q13 | 1995 Paper 2 | UFM Statistics - Poisson Distribution | Add Solution |
| 1996 Paper 2 Q12 | 1996 Paper 2 | UFM Statistics - Cumulative distribution functions | Add Solution |
| 1996 Paper 3 Q14 | 1996 Paper 3 | UFM Statistics - Poisson Distribution | Add Solution |
| 1997 Paper 1 Q14 | 1997 Paper 1 | UFM Statistics - Exponential Distribution | Add Solution |
| 1997 Paper 2 Q14 | 1997 Paper 2 | UFM Statistics - Poisson Distribution | Add Solution |
| 1998 Paper 3 Q14 | 1998 Paper 3 | UFM Statistics - Central limit theorem | Add Solution |
Chart shows cumulative solution progress over time, using the updated_at timestamp for problems with solutions.