Track progress on creating solutions for all problems
7 of 22 problems have solutions (32%)
| Section | Problems | Problems with Solutions | Completion | Actions |
|---|---|---|---|---|
| Moments of inertia | 22 | 7 |
|
View Section |
| Problem | Year/Paper | Section | Actions |
|---|---|---|---|
| 1990 Paper 2 Q11 | 1990 Paper 2 | zNo longer examinable - Moments of inertia | Add Solution |
| 1993 Paper 3 Q11 | 1993 Paper 3 | zNo longer examinable - Moments of inertia | Add Solution |
| 1993 Paper 3 Q13 | 1993 Paper 3 | zNo longer examinable - Moments of inertia | Add Solution |
| 1995 Paper 3 Q9 | 1995 Paper 3 | zNo longer examinable - Moments of inertia | Add Solution |
| 1997 Paper 3 Q11 | 1997 Paper 3 | zNo longer examinable - Moments of inertia | Add Solution |
| 1998 Paper 3 Q9 | 1998 Paper 3 | zNo longer examinable - Moments of inertia | Add Solution |
| 1999 Paper 3 Q9 | 1999 Paper 3 | zNo longer examinable - Moments of inertia | Add Solution |
| 1999 Paper 3 Q11 | 1999 Paper 3 | zNo longer examinable - Moments of inertia | Add Solution |
| 2000 Paper 3 Q11 | 2000 Paper 3 | zNo longer examinable - Moments of inertia | Add Solution |
| 2001 Paper 3 Q11 | 2001 Paper 3 | zNo longer examinable - Moments of inertia | Add Solution |
Chart shows cumulative solution progress over time, using the updated_at timestamp for problems with solutions.